Usage Statistics for radiocais.com

Summary Period: February 2012
Generated 29-Feb-2012 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1506
Total Files 1113
Total Pages 1060
Total Visits 478
Total KBytes 32394
Total Unique Sites 276
Total Unique URLs 23
Total Unique Referrers 230
Total Unique User Agents 195
. Avg Max
Hits per Hour 2 54
Hits per Day 51 114
Files per Day 38 97
Pages per Day 36 93
Sites per Day 9 30
Visits per Day 16 39
KBytes per Day 1117 5804
Hits by Response Code
Code 200 - OK 73.90% 1113
Code 206 - Partial Content 0.13% 2
Code 301 - Moved Permanently 0.20% 3
Code 304 - Not Modified 2.52% 38
Code 404 - Not Found 23.24% 350

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 66 4.38% 50 4.49% 51 4.81% 20 4.18% 14 5.07% 2772 8.56%
2 93 6.18% 83 7.46% 80 7.55% 24 5.02% 18 6.52% 4414 13.63%
3 96 6.37% 89 8.00% 88 8.30% 21 4.39% 12 4.35% 5804 17.92%
4 76 5.05% 61 5.48% 56 5.28% 20 4.18% 17 6.16% 3201 9.88%
5 26 1.73% 15 1.35% 15 1.42% 10 2.09% 12 4.35% 55 0.17%
6 90 5.98% 70 6.29% 70 6.60% 31 6.49% 30 10.87% 95 0.29%
7 70 4.65% 64 5.75% 65 6.13% 14 2.93% 16 5.80% 51 0.16%
8 54 3.59% 40 3.59% 40 3.77% 23 4.81% 17 6.16% 995 3.07%
9 109 7.24% 93 8.36% 93 8.77% 21 4.39% 18 6.52% 1657 5.12%
10 69 4.58% 55 4.94% 57 5.38% 39 8.16% 26 9.42% 2052 6.33%
11 114 7.57% 97 8.72% 73 6.89% 36 7.53% 16 5.80% 3409 10.52%
12 63 4.18% 51 4.58% 48 4.53% 18 3.77% 15 5.43% 695 2.15%
13 42 2.79% 32 2.88% 32 3.02% 18 3.77% 12 4.35% 1677 5.18%
14 78 5.18% 65 5.84% 67 6.32% 29 6.07% 15 5.43% 1953 6.03%
15 58 3.85% 42 3.77% 41 3.87% 15 3.14% 18 6.52% 186 0.57%
16 4 0.27% 1 0.09% 3 0.28% 3 0.63% 3 1.09% 8 0.02%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 37 2.46% 27 2.43% 24 2.26% 19 3.97% 21 7.61% 146 0.45%
19 28 1.86% 13 1.17% 12 1.13% 12 2.51% 15 5.43% 67 0.21%
20 27 1.79% 8 0.72% 11 1.04% 11 2.30% 18 6.52% 64 0.20%
21 52 3.45% 27 2.43% 34 3.21% 20 4.18% 21 7.61% 351 1.08%
22 35 2.32% 27 2.43% 28 2.64% 12 2.51% 16 5.80% 1533 4.73%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 83 5.51% 39 3.50% 15 1.42% 13 2.72% 22 7.97% 511 1.58%
25 27 1.79% 9 0.81% 12 1.13% 12 2.51% 14 5.07% 80 0.25%
26 27 1.79% 14 1.26% 13 1.23% 12 2.51% 15 5.43% 130 0.40%
27 30 1.99% 11 0.99% 17 1.60% 13 2.72% 15 5.43% 75 0.23%
28 49 3.25% 27 2.43% 15 1.42% 14 2.93% 18 6.52% 402 1.24%
29 3 0.20% 3 0.27% 0 0.00% 0 0.00% 1 0.36% 9 0.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 5.71% 2 73 6.56% 2 74 6.98% 15 422 1.30%
1 1 53 3.52% 1 36 3.23% 1 37 3.49% 56 1623 5.01%
2 1 37 2.46% 0 28 2.52% 1 29 2.74% 51 1488 4.59%
3 2 82 5.44% 2 70 6.29% 2 69 6.51% 53 1524 4.71%
4 1 43 2.86% 1 30 2.70% 1 31 2.92% 18 518 1.60%
5 2 85 5.64% 2 64 5.75% 2 66 6.23% 25 718 2.22%
6 3 102 6.77% 3 93 8.36% 3 93 8.77% 97 2807 8.66%
7 3 112 7.44% 2 73 6.56% 1 54 5.09% 43 1243 3.84%
8 1 49 3.25% 1 37 3.32% 1 34 3.21% 62 1799 5.55%
9 1 37 2.46% 0 25 2.25% 0 26 2.45% 28 825 2.55%
10 2 61 4.05% 1 41 3.68% 1 38 3.58% 29 833 2.57%
11 1 50 3.32% 1 31 2.79% 1 30 2.83% 33 955 2.95%
12 2 58 3.85% 1 42 3.77% 0 28 2.64% 38 1115 3.44%
13 3 104 6.91% 3 88 7.91% 2 65 6.13% 92 2674 8.26%
14 1 44 2.92% 1 29 2.61% 0 22 2.08% 9 265 0.82%
15 2 68 4.52% 1 53 4.76% 1 51 4.81% 113 3279 10.12%
16 2 67 4.45% 1 56 5.03% 2 59 5.57% 55 1605 4.96%
17 1 46 3.05% 1 32 2.88% 1 29 2.74% 31 910 2.81%
18 1 54 3.59% 1 40 3.59% 1 39 3.68% 54 1579 4.87%
19 1 46 3.05% 1 29 2.61% 1 29 2.74% 52 1519 4.69%
20 1 47 3.12% 0 25 2.25% 0 28 2.64% 14 418 1.29%
21 1 54 3.59% 1 38 3.41% 1 39 3.68% 52 1504 4.64%
22 2 69 4.58% 1 46 4.13% 1 49 4.62% 54 1569 4.84%
23 1 52 3.45% 1 34 3.05% 1 41 3.87% 41 1202 3.71%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 458 30.41% 274 0.84% /
2 268 17.80% 723 2.23% /webalizer/
3 266 17.66% 26982 83.29% /webalizer/usage_201201.html
4 24 1.59% 2077 6.41% /webalizer/usage_201202.html
5 15 1.00% 2 0.01% /icons/blank.gif
6 15 1.00% 3 0.01% /icons/folder.gif
7 13 0.86% 466 1.44% /construcao/construcao.jpg
8 12 0.80% 65 0.20% /construcao/imagem.css
9 12 0.80% 378 1.17% /webalizer/usage_201112.html
10 8 0.53% 4 0.01% /construcao/bg.jpg
11 8 0.53% 69 0.21% /construcao/botao_emissao.gif
12 8 0.53% 9 0.03% /construcao/logo_governo.gif
13 7 0.46% 0 0.00% /fx/spacer.gif
14 7 0.46% 14 0.04% /webalizer/usage.png
15 5 0.33% 19 0.06% /webalizer/daily_usage_201201.png
16 5 0.33% 11 0.03% /webalizer/hourly_usage_201201.png
17 4 0.27% 18 0.05% /webalizer/ctry_usage_201201.png
18 4 0.27% 16 0.05% /webalizer/ctry_usage_201202.png
19 4 0.27% 13 0.04% /webalizer/daily_usage_201202.png
20 4 0.27% 8 0.03% /webalizer/hourly_usage_201202.png
21 2 0.13% 8 0.02% /webalizer/ctry_usage_201112.png
22 2 0.13% 5 0.02% /webalizer/daily_usage_201112.png
23 2 0.13% 4 0.01% /webalizer/hourly_usage_201112.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 266 17.66% 26982 83.29% /webalizer/usage_201201.html
2 24 1.59% 2077 6.41% /webalizer/usage_201202.html
3 268 17.80% 723 2.23% /webalizer/
4 13 0.86% 466 1.44% /construcao/construcao.jpg
5 12 0.80% 378 1.17% /webalizer/usage_201112.html
6 458 30.41% 274 0.84% /
7 8 0.53% 69 0.21% /construcao/botao_emissao.gif
8 12 0.80% 65 0.20% /construcao/imagem.css
9 5 0.33% 19 0.06% /webalizer/daily_usage_201201.png
10 4 0.27% 18 0.05% /webalizer/ctry_usage_201201.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 458 30.41% 243 52.94% /
2 268 17.80% 116 25.27% /webalizer/
3 266 17.66% 89 19.39% /webalizer/usage_201201.html
4 12 0.80% 6 1.31% /webalizer/usage_201112.html
5 24 1.59% 5 1.09% /webalizer/usage_201202.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 458 30.41% 237 51.75% /
2 268 17.80% 138 30.13% /webalizer/
3 266 17.66% 69 15.07% /webalizer/usage_201201.html
4 12 0.80% 9 1.97% /webalizer/usage_201112.html
5 24 1.59% 5 1.09% /webalizer/usage_201202.html

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 320 21.25% 320 28.75% 23821 73.54% 99 20.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 107 7.10% 107 9.61% 50 0.16% 4 0.84% 173.245.64.107
3 54 3.59% 54 4.85% 25 0.08% 2 0.42% 173.245.64.116
4 48 3.19% 14 1.26% 360 1.11% 15 3.14% crawl-66-249-71-53.googlebot.com
5 46 3.05% 22 1.98% 196 0.61% 23 4.81% spider-199-21-99-103.yandex.com
6 42 2.79% 12 1.08% 203 0.63% 12 2.51% crawl-66-249-72-178.googlebot.com
7 39 2.59% 39 3.50% 0 0.00% 5 1.05% 115-166-11-209.ip.adam.com.au
8 38 2.52% 35 3.14% 620 1.91% 1 0.21% 74-142-12-138.static.insightbb.com
9 37 2.46% 14 1.26% 90 0.28% 20 4.18% crawl-66-249-71-22.googlebot.com
10 29 1.93% 9 0.81% 152 0.47% 1 0.21% bl8-213-64.dsl.telepac.pt
11 29 1.93% 16 1.44% 179 0.55% 17 3.56% crawl-66-249-72-228.googlebot.com
12 27 1.79% 27 2.43% 13 0.04% 1 0.21% 173.245.64.110
13 21 1.39% 0 0.00% 74 0.23% 0 0.00% 124.115.6.11
14 19 1.26% 19 1.71% 1460 4.51% 12 2.51% 178.137.16.47
15 17 1.13% 17 1.53% 1261 3.89% 1 0.21% 178.238.232.57
16 17 1.13% 17 1.53% 1496 4.62% 1 0.21% 57.232.238.178.static.giga-dns.com
17 14 0.93% 11 0.99% 137 0.42% 2 0.42% bl9-47-54.dsl.telepac.pt
18 13 0.86% 13 1.17% 0 0.00% 1 0.21% 81.218.206.14
19 11 0.73% 5 0.45% 18 0.06% 7 1.46% 220.181.94.226
20 11 0.73% 10 0.90% 12 0.04% 1 0.21% 69.58.178.58
21 11 0.73% 11 0.99% 0 0.00% 1 0.21% loft4436.serverloft.com
22 10 0.66% 8 0.72% 11 0.03% 8 1.67% 220.181.125.71
23 10 0.66% 8 0.72% 133 0.41% 1 0.21% 88.210.97.157.rev.optimus.pt
24 9 0.60% 7 0.63% 81 0.25% 1 0.21% 165.24.246.100
25 9 0.60% 3 0.27% 23 0.07% 4 0.84% 207.46.13.115
26 9 0.60% 0 0.00% 32 0.10% 1 0.21% 213.186.127.9.utel.net.ua
27 9 0.60% 8 0.72% 13 0.04% 1 0.21% cpe000e084a7448-cm001ac318aa90.cpe.net.cable.rogers.com
28 9 0.60% 9 0.81% 0 0.00% 3 0.63% host86-184-185-101.range86-184.btcentralplus.com
29 9 0.60% 9 0.81% 0 0.00% 4 0.84% ip68-8-189-221.sd.sd.cox.net
30 9 0.60% 9 0.81% 6 0.02% 9 1.88% static-208-80-194-30.as13448.com

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 21.25% 320 28.75% 23821 73.54% 99 20.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 17 1.13% 17 1.53% 1496 4.62% 1 0.21% 57.232.238.178.static.giga-dns.com
3 19 1.26% 19 1.71% 1460 4.51% 12 2.51% 178.137.16.47
4 17 1.13% 17 1.53% 1261 3.89% 1 0.21% 178.238.232.57
5 38 2.52% 35 3.14% 620 1.91% 1 0.21% 74-142-12-138.static.insightbb.com
6 8 0.53% 8 0.72% 384 1.18% 1 0.21% app.interweb.cz
7 48 3.19% 14 1.26% 360 1.11% 15 3.14% crawl-66-249-71-53.googlebot.com
8 5 0.33% 5 0.45% 256 0.79% 1 0.21% 38.100.21.12
9 42 2.79% 12 1.08% 203 0.63% 12 2.51% crawl-66-249-72-178.googlebot.com
10 46 3.05% 22 1.98% 196 0.61% 23 4.81% spider-199-21-99-103.yandex.com

Top 30 of 230 Total Referrers
# Hits Referrer
1 716 47.54% - (Direct Request)
2 64 4.25% http://www.chartlyrics.com
3 64 4.25% http://www.devdef.com
4 63 4.18% http://www.superlyrics.com
5 39 2.59% www.dabloggs.com
6 15 1.00% http://cobeyon.yaraho.com/sitemap.html
7 10 0.66% http://bedbathand-beyondcoupons.com/
8 10 0.66% http://desperationauhvt.cwahi.net/
9 10 0.66% http://peaceablywkq.cwahi.net/
10 10 0.66% http://programmerqvgbpv.cwahi.net/sitemap.html
11 10 0.66% http://protestedftyutb.cwahi.net/sitemap.html
12 10 0.66% http://stockveqq.cwahi.net/sitemap.html
13 6 0.40% http://www.danlambeth.com
14 5 0.33% best-multivitamin-for-men.info
15 5 0.33% http://adaptablepfs.atspace.eu/sitemap.html
16 5 0.33% http://boqideya.yaraho.com/
17 5 0.33% http://cobeyon.yaraho.com/
18 5 0.33% http://datavnw.cwahi.net/
19 5 0.33% http://dinifami.comeze.com/
20 5 0.33% http://dinifami.comeze.com/sitemap.html
21 5 0.33% http://diqaqed.comeze.com/
22 5 0.33% http://earningsxxw.cwahi.net/
23 5 0.33% http://economyfnbynz.cwahi.net/
24 5 0.33% http://equipmentgvwhhb.cwahi.net/
25 5 0.33% http://familiesuuuzc.cwahi.net/sitemap.html
26 5 0.33% http://fecundxgf.cwahi.net/
27 5 0.33% http://flighttnrvgk.cwahi.net/sitemap.html
28 5 0.33% http://fundamentabgudf.dousetsu.com/sitemap.html
29 5 0.33% http://jacemusi.comeze.com/sitemap.html
30 5 0.33% http://jarosaga.netai.net/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% radio cais
2 1 25.00% radiocais
3 1 25.00% rĂ¡dio cais

Top 15 of 195 Total User Agents
# Hits User Agent
1 176 11.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 150 9.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 102 6.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 61 4.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 54 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 38 2.52% Java/1.6.0_26
7 32 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 29 1.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 29 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 21 1.39% Sosospider+(+http://help.soso.com/webspider.htm)
11 18 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 17 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 17 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 15 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 15 1.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 497 33.00% 386 34.68% 3811 11.76% Unresolved/Unknown
2 485 32.20% 271 24.35% 3615 11.16% Commercial (com)
3 347 23.04% 338 30.37% 23861 73.66% Network (net)
4 81 5.38% 51 4.58% 590 1.82% Portugal
5 39 2.59% 39 3.50% 0 0.00% Australia
6 12 0.80% 8 0.72% 34 0.10% Russian Federation
7 12 0.80% 2 0.18% 36 0.11% Ukraine
8 9 0.60% 3 0.27% 26 0.08% Germany
9 8 0.53% 8 0.72% 384 1.18% Czech Republic
10 6 0.40% 3 0.27% 14 0.04% Seychelles
11 2 0.13% 1 0.09% 4 0.01% Non-Profit (org)
12 2 0.13% 1 0.09% 4 0.01% Address Routing (arpa)
13 2 0.13% 2 0.18% 7 0.02% Bulgaria
14 2 0.13% 0 0.00% 7 0.02% United States
15 1 0.07% 1 0.09% 0 0.00% Netherlands
16 1 0.07% 1 0.09% 2 0.01% New Zealand


Generated by Webalizer Version 2.20